16 x 6" Core Hand Grade Poly Strapping
Polypropylene Strapping is easy to use, economical, strong and half the weight of steel strapping.
- Poly strapping is weather-resistant.
- No sharp edges makes this strapping safe to use.
- Strapping is split-resistant, helping to prevent pilferage.

Stock Number | W x L | Thickness | Break Strength | Color | 1 | 3 | 6 | 12+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| PS1217 | 1/2" x 9000' | .017 | 300 lbs. | Black | $78.77 | $76.95 | $75.13 | $73.92 | |
| PS1217W | 1/2" x 9000' | .018 | 300 lbs. | White | 135.51 | 132.38 | 129.26 | 127.17 | |
| PS1219 | 1/2" x 9000' | .020 | 350 lbs. | Black | 111.75 | 109.17 | 106.59 | 104.87 | |
| PS1221 | 1/2" x 9000' | .021 | 400 lbs. | Black | 199.50 | 194.89 | 190.29 | 187.22 | |
| PS1226Y | 1/2" x 7200' | .022 | 500 lbs. | Yellow | 189.79 | 185.41 | 181.03 | 178.11 | |
| PS1222 | 1/2" x 7200' | .024 | 450 lbs. | Black | 112.18 | 109.59 | 107.00 | 105.27 | |
| PS1226 | 1/2" x 7200' | .025 | 500 lbs. | Black | 100.95 | 98.62 | 96.29 | 94.73 | |
| PS1231 | 1/2" x 7200' | .031 | 600 lbs. | Black | 127.18 | 124.24 | 121.31 | 119.35 | |
| PS1232 | 1/2" x 7200' | .031 | 600 lbs. | Yellow | 209.16 | 204.33 | 199.50 | 196.29 | |
| PS1236 | 1/2" x 5575' | .037 | 750 lbs. | Black | 141.38 | 138.11 | 134.85 | 132.68 | |
| PS5820 | 5/8" x 6000' | .025 | 700 lbs. | Black | 149.18 | 145.73 | 142.29 | 140.00 | |
| PS5826 | 5/8" x 5400' | .030 | 800 lbs. | Black | 155.74 | 152.15 | 148.55 | 146.16 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























