Moisture Barrier Bags
Moisture Barrier Bags protect electronic components from damage due to moisture and static discharge.
- Multi-layer protection guards against charges.
- Bags are heat sealable and suitable for vacuum packaging.
- WARNING: This product is intended for commercial use only. This product is not on the Qualified Product Listing under the Defense Standardization Program.

Stock Number | W x L | Mil | Quantity Per Case | 1 | 3 | 6 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| DS1001 | 3 x 5" | 3.6 | 1000 | $242.72 | $237.12 | $231.52 | $227.79 | |
| DS1002 | 4 x 6" | 3.6 | 1000 | 293.02 | 286.26 | 279.50 | 274.99 | |
| DS1004 | 5 x 30" | 3.6 | 100 | 113.48 | 110.86 | 108.24 | 106.49 | |
| DS1005 | 6 x 8" | 3.6 | 500 | 210.07 | 205.22 | 200.37 | 197.14 | |
| DS1009 | 8 x 10" | 3.6 | 100 | 70.15 | 68.53 | 66.91 | 65.83 | |
| DS1010 | 8 x 12" | 3.6 | 100 | 132.03 | 128.98 | 125.93 | 123.90 | |
| DS1011 | 10 x 12" | 3.6 | 100 | 96.21 | 93.99 | 91.77 | 90.29 | |
| DS1012 | 10 x 20" | 3.6 | 100 | 124.57 | 121.69 | 118.82 | 116.90 | |
| DS1013 | 10 x 24" | 3.6 | 100 | 154.93 | 151.36 | 147.78 | 145.40 | |
| DS1014 | 10 x 30" | 3.6 | 100 | 190.27 | 185.88 | 181.49 | 178.56 | |
| DS1015 | 12 x 16" | 3.6 | 100 | 139.59 | 136.37 | 133.15 | 131.00 | |
| DS1016 | 12 x 18" | 3.6 | 100 | 147.24 | 143.84 | 140.44 | 138.18 | |
| DS1017 | 14 x 30" | 3.6 | 100 | 292.11 | 285.37 | 278.63 | 274.13 | |
| DS1020 | 17 x 19" | 3.6 | 100 | 193.97 | 189.50 | 185.02 | 182.04 | |
| DS1021 | 18 x 18" | 3.6 | 100 | 190.87 | 186.46 | 182.06 | 179.12 | |
| DS1022 | 18 x 24" | 3.6 | 100 | 294.62 | 287.82 | 281.02 | 276.49 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























