Stationery Folding Cartons
Perfect for storing business cards and stationery.
- Strong, two-piece, fibreboard construction instantly snaps into place.
- Protects documents from damage and dust.
- All sizes ship and store flat to save space.
- Sold in case quantities.

Stock Number | L x W x H | Suggested Use | Quantity Per Case | 1 | 3 | 5+ | Add to Cart |
|---|---|---|---|---|---|---|---|
| BCF23 | 4 3/4 x 3 1/2 x 2" | Business Cards | 200 | $145.17 | $141.82 | $138.47 | |
| BCF25 | 6 x 3 1/2 x 2" | Business Cards | 200 | 147.88 | 144.46 | 141.05 | |
| BCF27 | 6 x 7 x 2" | Business Cards | 200 | 196.66 | 192.13 | 187.59 | |
| BCF22 | 7 x 3 1/2 x 2" | Business Cards | 200 | 151.13 | 147.64 | 144.15 | |
| R1 | 8 1/2 x 11 x 2" | Letterhead | 200 | 172.54 | 168.55 | 164.57 | |
| RA1 | 8 1/2 x 11 x 2 1/2" | Letterhead | 200 | 205.57 | 200.83 | 196.08 | |
| RB1 | 8 1/2 x 11 x 4" | Letterhead | 150 | 200.69 | 196.06 | 191.43 | |
| R2 | 8 1/2 x 14 x 2" | Legal | 200 | 201.50 | 196.85 | 192.20 | |
| S5 | 8 5/8 x 6 1/2 x 3" | Forms | 200 | 214.49 | 209.54 | 204.59 | |
| S2 | 8 5/8 x 9 1/2 x 3" | Forms | 200 | 224.59 | 219.41 | 214.22 | |
| BCF24 | 10 x 3 1/2 x 2" | Business Cards | 200 | 165.75 | 161.93 | 158.10 | |
| S6 | 11 1/8 x 9 1/2 x 3" | Forms | 150 | 212.11 | 207.21 | 202.32 | |
| BCF26 | 12 x 3 1/2 x 2" | Business Cards | 200 | 173.88 | 169.86 | 165.85 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























