TAPE LOGIC® #400 Acrylic Tape
Acrylic tape is best for long term storage when shelf life is important.
- Clear Acrylic tape retains its clarity over long periods of time. Clear tape will not yellow over time.
- Consistent, smooth release.
- Strong adhesive grips well to recycled corrugated.
- Application temperature range 32° - 140° F.
- Meets UPS and U.S. postal regulations.
- Carton Sealing Tape Dispensers

Stock Number | W x L | Mil | Color | Rolls Per Case | 1 | 5 | 10 | 20+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| T90140018PK | 2" x 55 yds. | 2 | Clear | 18 | $67.09 | $65.54 | $64.00 | $62.96 | |
| T90140012PK | 2" x 55 yds. | 2 | Clear | 12 | 51.86 | 50.66 | 49.46 | 48.67 | |
| T901400 | 2" x 55 yds. | 2 | Clear | 36 | 67.07 | 65.52 | 63.97 | 62.94 | |
| T9014006PK | 2" x 55 yds. | 2 | Clear | 6 | 11.17 | 10.91 | 10.65 | 10.48 | |
| T901400T | 2" x 55 yds. | 2 | Tan | 36 | 73.71 | 72.01 | 70.31 | 69.17 | |
| T902400 | 2" x 110 yds. | 2 | Clear | 36 | 63.62 | 62.15 | 60.69 | 59.71 | |
| T9024006PK | 2" x 110 yds. | 2 | Clear | 6 | 23.19 | 22.66 | 22.12 | 21.76 | |
| T902400T | 2" x 110 yds. | 2 | Tan | 36 | 134.36 | 131.25 | 128.15 | 126.09 | |
| T902400T6PK | 2" x 110 yds. | 2 | Tan | 6 | 30.76 | 30.05 | 29.34 | 28.87 | |
| T9022400 | 2" x 220 yds. | 2 | Clear | 36 | 230.13 | 224.82 | 219.50 | 215.96 | |
| T905400 | 3" x 110 yds. | 2 | Clear | 24 | 120.34 | 117.56 | 114.79 | 112.94 | |
| T9054006PK | 3" x 110 yds. | 2 | Clear | 6 | 25.81 | 25.21 | 24.61 | 24.22 | |
| T905400T | 3" x 110 yds. | 2 | Tan | 24 | 120.34 | 117.56 | 114.79 | 112.94 | |
| T9216100 | 4" x 72 yds. | 2 | Clear | 18 | 84.25 | 82.31 | 80.36 | 79.07 | |
| T92161006PK | 4" x 72 yds. | 2 | Clear | 6 | 48.61 | 47.49 | 46.36 | 45.62 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























