My AccountView Cart / Check Out Subtotal: $0.00
Side Loading Boxes
Side Loading Boxes
These cartons open along the ends for easy insertion of products.
  • Designed with full overlap flaps to provide heavy-duty edge protection.
  • Boxes are sold in bundle quantities and ship flat to save on storage space and shipping.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Side Loading Boxes
Stock
Number
Inside Dimensions
L x W x H
MaterialBundle/
Bale
Price Per Box
Add to Cart
251002505001M+
8 x 4 x 46"ECT-32 Corrugated15/360$3.84$3.75$3.66$3.60$3.54
8 x 4 x 52"ECT-32 Corrugated15/4803.973.883.783.723.66
13 x 3 x 30"ECT-32 Corrugated25/3753.533.453.363.313.26
14 x 4 x 42"ECT-32 Corrugated15/2405.145.024.904.824.74
14 x 4 x 52"ECT-32 Corrugated15/2406.105.965.825.725.63
14 x 4 x 68"ECT-44 Corrugated10/24011.9611.6811.4111.2211.04
15 x 2 x 9"ECT-32 Corrugated25/7501.101.081.051.041.02
18 x 6 x 45"ECT-44 Corrugated5/12010.5010.2610.019.859.69
18 x 7 x 52"ECT-44 Corrugated5/12013.0612.7612.4612.2612.05
20 x 8 x 50"ECT-44 Corrugated5/1209.499.279.058.918.76
20 x 8 x 60"ECT-44 Corrugated5/12011.9011.6211.3511.1710.98
24 x 5 x 18"ECT-32 Corrugated25/2502.142.092.042.011.98
24 x 5 x 24"ECT-32 Corrugated25/2503.002.932.862.812.77
24 x 6 x 18"ECT-44 Corrugated10/1405.415.295.165.085.00
26 x 6 x 20"ECT-32 Corrugated10/1203.613.523.443.383.33
28 x 5 x 24"ECT-32 Corrugated10/1204.023.933.833.773.71
28 x 5 x 38"ECT-32 Corrugated20/1205.655.525.395.305.22
28 x 6 x 52"ECT-32 Corrugated5/12010.5210.2810.039.879.71
30 x 5 x 24"ECT-32 Corrugated10/1203.143.062.992.942.90
30 x 5 x 30"ECT-32 Corrugated10/1203.533.453.373.313.26
30 x 6 x 24"ECT-44 Corrugated10/1407.647.477.297.177.06
30 x 6 x 30"ECT-44 Corrugated10/1208.948.738.528.398.25
30 x 6 x 40"ECT-44 Corrugated10/14011.0410.7910.5310.3610.19
36 x 5 x 24"ECT-32 Corrugated20/1204.234.134.033.973.90
36 x 5 x 30"ECT-32 Corrugated20/1204.294.194.094.033.96
36 x 5 x 36"ECT-32 Corrugated20/1204.724.614.504.434.36
36 x 5 x 40"ECT-44 Corrugated20/1209.068.858.648.508.36
36 x 5 x 42"ECT-44 Corrugated5/1207.607.427.257.137.01
36 x 5 x 48"ECT-44 Corrugated5/12012.5612.2711.9811.7911.60
36 x 6 x 36"ECT-44 Corrugated10/12012.2511.9711.6911.5011.31
36 x 6 x 42"ECT-44 Corrugated5/12010.019.789.559.399.24
36 x 8 x 30"ECT-44 Corrugated10/12010.6510.4110.1610.009.83
40 x 5 x 45"ECT-44 Corrugated10/12015.3414.9914.6314.4014.16
40 x 6 x 36"ECT-44 Corrugated20/12010.079.849.619.459.30
40 x 6 x 40"ECT-44 Corrugated20/12011.5511.2911.0210.8410.67
40 x 8 x 50"ECT-44 Corrugated5/12022.0121.5121.0020.6620.32
44 x 6 x 35"ECT-44 Corrugated10/12012.6412.3512.0611.8711.67
48 x 8 x 24"ECT-44 Corrugated10/12013.1112.8012.5012.3012.10
54 x 8 x 28"ECT-44 Corrugated5/12021.2920.8020.3119.9819.65
56 x 10 x 32"ECT-44 Corrugated5/12019.9219.4619.0018.6918.39
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Cougar Packaging Solutions, In